Author record · 2014 to 2020
Britta Teckentrup: Awards and Best-of Lists
Britta Teckentrup has 1 shortlist or finalist place and 7 year-end list picks in our archive.
Also credited with Fiona Waters
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2020 | Tiger, Tiger, Burning Bright!: An Animal Poem for Every Day of the Year | Waterstones Book of the Year source ↗ (opens in a new tab) | Shortlist · Book of the Year | |
| 2020 | Tiger, Tiger, Burning Bright! | The Guardian Best Books of the Year source ↗ (opens in a new tab) | Selection · Children's and young adult | |
| 2018 | Under the Same Sky | CILIP Carnegie Medals (Writing and Kate Greenaway Illustration) source ↗ (opens in a new tab) | Shortlist · Kate Greenaway Medal for Illustration | |
| 2018 | Look at the Weather | New York Public Library Best Books source ↗ (opens in a new tab) | Selection · Best Books for Kids | |
| 2018 | Look at the Weather | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Middle Grade | Shelley Tanaka |
| 2016 | Tree: A Peek-Through Picture Book | New York Public Library Best Books source ↗ (opens in a new tab) | Selection · Best Books for Kids | |
| 2014 | Up & Down | Chicago Public Library Best of the Best source ↗ (opens in a new tab) | Selection · Best Picture Books | |
| 2014 | The Odd One Out | NPR Books We Love source ↗ (opens in a new tab) | Selection · Books We Love |
Books
- Look at the Weather2 sources · 2018
- Tiger, Tiger, Burning Bright!: An Animal Poem for Every Day of the Year2 sources · 2020
- The Odd One Out1 source · 2014
- Tree: A Peek-Through Picture Book1 source · 2016
- Under the Same Sky1 source · 2018
- Up & Down1 source · 2014