Author record · 2009 to 2013
Charlaine Harris: Awards and Best-of Lists
Charlaine Harris has won 4 awards, including the Goodreads Choice Awards (2009) for Dead and Gone, with 5 longlist or nominee places and 1 year-end list pick in our archive.
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2013 | Dead Ever After | Goodreads Choice Awards source ↗ (opens in a new tab) | Nominee · Paranormal Fantasy | |
| 2012 | The Sookie Stackhouse Companion | Anthony Awards source ↗ (opens in a new tab) | Winner · Best Critical/Nonfiction Work | |
| 2012 | The Sookie Stackhouse Companion | Macavity Awards source ↗ (opens in a new tab) | Winner · Best Nonfiction/Critical | |
| 2012 | Deadlocked | Goodreads Choice Awards source ↗ (opens in a new tab) | Nominee · Paranormal Fantasy | |
| 2011 | The Sookie Stackhouse Companion | Agatha Awards source ↗ (opens in a new tab) | Nominee · Best Nonfiction | |
| 2011 | Dead Reckoning | Goodreads Choice Awards source ↗ (opens in a new tab) | Nominee · Favorite Book of 2011 | |
| 2011 | Dead Reckoning | Goodreads Choice Awards source ↗ (opens in a new tab) | Nominee · Paranormal Fantasy | |
| 2010 | Dead in the Family | Goodreads Choice Awards source ↗ (opens in a new tab) | Winner · Paranormal Fantasy | |
| 2010 | Dead in the Family | Amazon Editors' Best Books of the Year source ↗ (opens in a new tab) | Selection · Top 100 | |
| 2009 | Dead and Gone | Goodreads Choice Awards source ↗ (opens in a new tab) | Winner · Fantasy |
Books
- The Sookie Stackhouse Companion3 sources · 2011 to 2012
- Dead in the Family2 sources · 2010
- Dead and Gone1 source · 2009
- Dead Ever After1 source · 2013
- Dead Reckoning1 source · 2011
- Deadlocked1 source · 2012