Author record · 2006 to 2025
Elizabeth Bear: Awards and Best-of Lists
Elizabeth Bear has won 2 awards, including the Locus Awards (2006) for Hammered/Scardown/Worldwired, with 11 shortlist or finalist places, 2 longlist or nominee places, and 8 year-end list picks in our archive.
Also credited with Sarah Monette
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2025 | The Folded Sky | Library Journal Best Books source ↗ (opens in a new tab) | Selection · SF/Fantasy | |
| 2021 | The Best of Elizabeth Bear | Locus Awards source ↗ (opens in a new tab) | Finalist · Collection | |
| 2021 | Machine | Locus Awards source ↗ (opens in a new tab) | Finalist · SF Novel | |
| 2020 | Ancestral Night | Locus Awards source ↗ (opens in a new tab) | Finalist · SF Novel | |
| 2019 | Ancestral Night | New York Public Library Best Books source ↗ (opens in a new tab) | Selection · Best Books for Adults | |
| 2018 | The Stone in the Skull | Locus Awards source ↗ (opens in a new tab) | Finalist · Fantasy Novel | |
| 2017 | The Stone in the Skull | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2017 | The Stone in the Skull | The Guardian Best Books of the Year source ↗ (opens in a new tab) | Selection · Science fiction and fantasy | |
| 2016 | Karen Memory | Locus Awards source ↗ (opens in a new tab) | Finalist · Fantasy Novel | |
| 2015 | Steles of the Sky | Locus Awards source ↗ (opens in a new tab) | Finalist · Fantasy Novel | |
| 2015 | Karen Memory | Library Journal Best Books source ↗ (opens in a new tab) | Selection · Genre Fiction | |
| 2014 | Steles of the Sky | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2013 | Shoggoths in Bloom | Locus Awards source ↗ (opens in a new tab) | Winner · Collection | |
| 2012 | Range of Ghosts | Otherwise Award source ↗ (opens in a new tab) | Honor · Otherwise Award | |
| 2012 | Range of Ghosts | Kirkus Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2011 | Chill | Philip K. Dick Award source ↗ (opens in a new tab) | Nominee · Paperback Original | |
| 2008 | A Companion to Wolves | Lambda Literary Awards source ↗ (opens in a new tab) | Finalist · Science Fiction/Fantasy/Horror | |
| 2008 | Undertow | Philip K. Dick Award source ↗ (opens in a new tab) | Nominee · Paperback Original | |
| 2008 | Ink and Steel | Publishers Weekly Best Books source ↗ (opens in a new tab) | Selection · SF/Fantasy/Horror | |
| 2007 | Carnival | Philip K. Dick Award source ↗ (opens in a new tab) | Special Citation · Paperback Original | |
| 2007 | Carnival | Locus Awards source ↗ (opens in a new tab) | Finalist · SF Novel | |
| 2007 | Carnival | Lambda Literary Awards source ↗ (opens in a new tab) | Finalist · Science Fiction/Fantasy/Horror | |
| 2006 | Hammered/Scardown/Worldwired | Locus Awards source ↗ (opens in a new tab) | Winner · First Novel |
Books
- Carnival3 sources · 2007
- The Stone in the Skull3 sources · 2017 to 2018
- Ancestral Night2 sources · 2019 to 2020
- Karen Memory2 sources · 2015 to 2016
- Range of Ghosts2 sources · 2012
- Steles of the Sky2 sources · 2014 to 2015
- A Companion to Wolves1 source · 2008
- Chill1 source · 2011
- Hammered/Scardown/Worldwired1 source · 2006
- Ink and Steel1 source · 2008
- Machine1 source · 2021
- Shoggoths in Bloom1 source · 2013
- The Best of Elizabeth Bear1 source · 2021
- The Folded Sky1 source · 2025
- Undertow1 source · 2008