Author record · 2009 to 2010
Wells Tower: Awards and Best-of Lists
Wells Tower has 2 shortlist or finalist places and 5 year-end list picks in our archive.
Every recognition
| Year | Book | Source | Result | Translator |
|---|---|---|---|---|
| 2010 | Everything Ravaged, Everything Burned | The Story Prize source ↗ (opens in a new tab) | Finalist · Short Story Collection | |
| 2009 | Everything Ravaged, Everything Burned | Los Angeles Times Book Prizes source ↗ (opens in a new tab) | Finalist · Art Seidenbaum Award for First Fiction | |
| 2009 | Everything Ravaged, Everything Burned | Vulture / New York Magazine Best Books of the Year source ↗ (opens in a new tab) | Selection · Best Books | |
| 2009 | Everything Ravaged, Everything Burned | The Guardian Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2009 | Everything Ravaged, Everything Burned | TIME Best Books of the Year source ↗ (opens in a new tab) | Selection · Fiction | |
| 2009 | Everything Ravaged, Everything Burned | New York Times 100 Notable Books source ↗ (opens in a new tab) | Selection · Fiction & Poetry | |
| 2009 | Everything Ravaged, Everything Burned: Stories | Amazon Editors' Best Books of the Year source ↗ (opens in a new tab) | Selection · Top 100 |
Books
- Everything Ravaged, Everything Burned7 sources · 2009 to 2010