Scotiabank Giller Prize

Giller Prize Foundation

Scotiabank Giller Prize by year

Scotiabank Giller Prize in our archive: 263 books across 20 years, 2006 to 2025.

  1. 202514 books · 1 winner
  2. 202412 books · 1 winner
  3. 202312 books · 1 winner
  4. 202214 books · 1 winner
  5. 202112 books · 1 winner
  6. 202014 books · 1 winner
  7. 201912 books · 1 winner
  8. 201812 books · 1 winner
  9. 201712 books · 1 winner
  10. 201612 books · 1 winner
  11. 201512 books · 1 winner
  12. 201412 books · 1 winner
  13. 201313 books · 1 winner
  14. 201213 books · 1 winner
  15. 201117 books · 1 winner
  16. 201013 books · 1 winner
  17. 200912 books · 1 winner
  18. 200815 books · 1 winner
  19. 200715 books · 1 winner
  20. 200615 books · 1 winner

About the Scotiabank Giller Prize

Winner, shortlist and full longlist for each prize year 2006-2025, from the official per-year finalists pages; each book once at its highest level.

Organization: Giller Prize Foundation. Years are award years, which can differ from publication years. Official site (opens in a new tab)