Goodreads Choice Awards

Goodreads

Goodreads Choice Awards by year

Goodreads Choice Awards in our archive: 5,670 books across 17 years, 2009 to 2025.

  1. 2025300 books · 15 winners
  2. 2024300 books · 15 winners
  3. 2023299 books · 15 winners
  4. 2022340 books · 17 winners
  5. 2021340 books · 17 winners
  6. 2020399 books · 20 winners
  7. 2019400 books · 20 winners
  8. 2018420 books · 21 winners
  9. 2017400 books · 20 winners
  10. 2016400 books · 20 winners
  11. 2015400 books · 20 winners
  12. 2014399 books · 20 winners
  13. 2013400 books · 20 winners
  14. 2012399 books · 20 winners
  15. 2011440 books · 22 winners
  16. 201021 books · 21 winners
  17. 200913 books · 13 winners

About the Goodreads Choice Awards

Reader-voted award first held in 2009. 2011-2025: every category's winner and final-round nominees from goodreads.com/choiceawards/<category>-<year>. 2009: winners only, from the live Goodreads poll pages (open write-in polls with no fixed nominee slate). 2010: winners only, from the archived official page (category pages are gone); the character categories Favorite Hero and Favorite Heroine are skipped. No vote counts are stored.

Organization: Goodreads. Years are award years, which can differ from publication years. Official site (opens in a new tab)